<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Everest Test 09; a world record attempt</title>
	<atom:link href="http://www.atestabovetherest.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.atestabovetherest.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 30 Jun 2009 08:00:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>The Everest Test Photographic Exhibition</title>
		<link>http://www.atestabovetherest.com/?p=147</link>
		<comments>http://www.atestabovetherest.com/?p=147#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:29:31 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[The Everest Test]]></category>

		<guid isPermaLink="false">http://www.atestabovetherest.com/?p=147</guid>
		<description><![CDATA[The teams involved with The Everest Test 09 will be gathering at The Oval on Wednesday July 1st to celebrate their success and showcase the photographs taken by George Powell in the Himalayas.
The doors will open at 7pm and there will be a cash bar inside. Tickets are £10 on the door and we hope [...]]]></description>
		<wfw:commentRss>http://www.atestabovetherest.com/?feed=rss2&amp;p=147</wfw:commentRss>
		</item>
		<item>
		<title>Match Report</title>
		<link>http://www.atestabovetherest.com/?p=144</link>
		<comments>http://www.atestabovetherest.com/?p=144#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:04:06 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Hillary vs Tenzing]]></category>

		<category><![CDATA[Twenty20]]></category>

		<category><![CDATA[Everest Test Match]]></category>

		<guid isPermaLink="false">http://www.atestabovetherest.com/?p=144</guid>
		<description><![CDATA[April 21st - Team Hillary, 152-5 (Kirtley 45, Waters 2/32), bt Team Tenzing, 116 (Waters  23, Campbell 3/23) by 36 runs.
Today Team Hillary claimed an historic victory over Team Tenzing at 5165  metres above sea level, the win being sealed when captain Glen Lowis bowled  fellow kiwi Mike Preston.
The ECB recognised Twenty20 [...]]]></description>
		<wfw:commentRss>http://www.atestabovetherest.com/?feed=rss2&amp;p=144</wfw:commentRss>
		</item>
		<item>
		<title>Higher Than Ever Before</title>
		<link>http://www.atestabovetherest.com/?p=143</link>
		<comments>http://www.atestabovetherest.com/?p=143#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:43:32 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atestabovetherest.com/?p=143</guid>
		<description><![CDATA[Since the last post we have progressed above 4000 metres. A day at Tengboche gave us magnificent views of Everest as well as a chance for people to visit the monastery, which most people did. We also played a makeshift game of cricket which had plenty of people watching and laughing.
We left Tengboche yesterday morning [...]]]></description>
		<wfw:commentRss>http://www.atestabovetherest.com/?feed=rss2&amp;p=143</wfw:commentRss>
		</item>
		<item>
		<title>Coaching at Khumjung</title>
		<link>http://www.atestabovetherest.com/?p=142</link>
		<comments>http://www.atestabovetherest.com/?p=142#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:42:36 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atestabovetherest.com/?p=142</guid>
		<description><![CDATA[At Khumjung we had a great coaching session with around 70 kids from the area at the local school. We also donated the Lord’s Taverners kit bag which was greatfully received and judging by the enjoyment the children took from the afernoon we are expecting Khumjung to become a cricketing hot bed in Nepal!
Later that [...]]]></description>
		<wfw:commentRss>http://www.atestabovetherest.com/?feed=rss2&amp;p=142</wfw:commentRss>
		</item>
		<item>
		<title>The Story So Far</title>
		<link>http://www.atestabovetherest.com/?p=140</link>
		<comments>http://www.atestabovetherest.com/?p=140#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:40:11 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atestabovetherest.com/?p=140</guid>
		<description><![CDATA[Today, Monday 13th, we reached Khumjung. We are now at 3790 metres above sea level and most people are feeling some effects.
The last two days have really hammered home how tough the trip is going to be, yesterday we set off from Phakding at 0830 and the last arrived at Namche Bazaar at close to 1700 after [...]]]></description>
		<wfw:commentRss>http://www.atestabovetherest.com/?feed=rss2&amp;p=140</wfw:commentRss>
		</item>
	</channel>
</rss>
